Meet 400+ Suppliers. Find New Products. Source Inventory. All at ASI Show Chicago, July 23-25.   Register Now.

Awards

Top 40 Distributors 2020

Counselor’s exclusive ranking of the distributors with the most revenue in the promotional products industry.

Five years ago, the idea of a billion-dollar distributor seemed far-fetched. COVID-19 will likely prevent that possibility from occurring in 2020, but perhaps it is simply delaying the inevitable. While economic recovery may come slowly, the largest distributors in the industry have been increasingly grabbing market share – and the trend might continue as weakened firms become prime acquisition targets. With four distributors at $500 million and over in revenue in 2019, the idea of a billion-dollar distributor is not a matter of if, but when.

Based on 2019 sales, there was shuffling at the top and bottom in this year’s Top 40 distributor list. Proforma (asi/300094) moved into the top five after banking over $122 million in additional revenue, while HALO Branded Solutions (asi/356000) jumped into the number two spot after a series of high-profile acquisitions. One of those acquisitions is responsible for one of three departures from this year’s list – Axis Promotions, which HALO acquired in January.

The two other changes? A Brand Company, which entered a foreclosure sale and was sold in the summer of 2020, and MTM Recognition, which is no longer listed with ASI and therefore no longer eligible to participate. In their place are two distributors that are new to the list – Drive Marketing (asi/183590) and APISource (asi/147450) – as well as a previous member: Touchstone (asi/345631), which had last made the Top 40 in 2014.

Click on the links below to find facts and figures on each Top 40 company.

Distributor 2019 Sales (millions) Difference vs. 2018 Ranking Change 5 Yr. Avg. Annual Growth Rate
1. 4imprint $839.3 17.5% same 17.0%
2. HALO Branded Solutions $787.0 30.1% 1 25.0%
3. Staples (e) $601.6 -1.0% 1 2.9%
4. Proforma $501.0 32.3% 2 2.4%
5. BDA $494.0 15.7% same 13.6%
6. Cimpress (e) $477.0 6.0% 2 N/A
7. Taylor Corporation $243.0 -2.1% same 2.1%
8. Geiger $236.3 12.2% 2 8.0%
9. DiscountMugs.com $215.4 0.3% same 15.0%
10. AIA Corporation $210.7 12.6% 3 5.0%
11. American Solutions for Business $202.0 6.0% 1 9.0%
12. IMS $196.8 -11.3% 4 -5.3%
13. Cintas (e) $181.4 4.7% 1 3.5%
14. iPROMOTEu $178.0 -10.3% 3 9.5%
15. Jack Nadel International $151.0 19.8% 2 10.5%
16. InnerWorkings (e) $149.3 3.0% 1 1.3%
17. Safeguard/Deluxe (eg) $136.0 7.5% 1 21.3%
18. Kaeser & Blair $124.3 2.0% same 5.8%
19. BAMKO $108.6 25.5% 2 50.0%
20. Fully Promoted $105.6 1.5% 1 3.0%
21. Boundless $100.4 2.4% 1 9.1%
22. Positive Promotions $90.9 5.3% 4 3.6%
23. G & G Outfitters (e) $84.2 0.0% 1 4.8%
24. Corporate Imaging Concepts $84.0 1.2% 1 33.0%
25. Myron (e) $82.6 0.0% 1 1.8%
26. Overture Premiums & Promos $81.3 34.1% 5 16.9%
27. The Vernon Company $80.6 -2.3% 2 4.0%
28. BrandVia Alliance $71.2 3.2% 1 18.8%
29. Summit Group $64.6 0.1% 1 -4.1%
30. Genumark $62.8 8.8% 3 7.0%
31. ePromos Promotional Products $61.0 1.7% 1 7.0%
32. Brown & Bigelow (e) $57.0 0.0% 2 -2.1%
33. Zorch $54.1 10.6% 4 10.0%
34. Artcraft Promotional Concepts $53.6 0.1% 2 1.0%
35. PromoShop $52.4 10.1% 3 7.0%
36. Touchstone $48.5 7.8% NR 16.0%
37. Kotis Design $47.9 5.0% 2 19.0%
38. Quality Logo Products $45.3 2.7% 2 8.0%
39. Drive Marketing $43.7 28.9% NR 21.3%
40. APISource $38.4 8.6% NR 8.4%

Note: All revenues represent North American sales.
e: estimate
eg: estimate w/guidance
NR: not ranked
N/A: not available

Two Decades of Top 40

How has the Top 40 evolved throughout this millennium? Check out our animated chart to witness the fall and rise of the industry’s biggest power players.