Meet 350+ Suppliers. Find New Products. Source Inventory. All at ASI Show Chicago, July 23-25.   Register Now.

Awards

Top 40 Suppliers 2017

Counselor’s exclusive ranking of the suppliers with the most revenue in the ad specialty market.

Click on the company links below to find facts and figures on each Top 40 company, as well as reasons for why they hold their current positions on the list. There is also a five-year revenue change number that tracks each Top 40 company’s success in the industry back to 2012.

ASI Number 2017 Rank Suppliers 2016 Sales (millions)
34063 1 Alphabroder $1,140.0
84863 2 Sanmar $819.0 (E)
N/A 3 Polyconcept North America $583.1
61125 4 Hit Promotional Products $354.5
40480 5 BIC Graphic $316.9
84358 6 S&S Activewear $275.0
52493 7 Ennis $235.0
89380 8 Staton Corporate and Casual $156.6
56842 9 Gildan Activewear $150.0 (E)
60582 10 Heritage Sportswear/Virgina T's $141.6
79530 11 Prime Line $116.8
90518 12 TSC Apparel $115.5
68507 13 The Magnet Group $113.4
67866 14 Logomark $108.9 (E)
90075 15 Sunscope $103.7
82588 16 River's End Trading Co. $101.4 (E)
56070 17 Gemline $97.0
91240 18 3M/Promotional Markets $96.0 (E)
51197 19 ETS Express $95.1
90305 20 Sweda Co. LLC $91.3
97270 21 ADG Promotional Products $75.9
61966 22 Hub Pen Company $74.8
93990/47700 23 Imagen Brands $69.8
51752 24 Edwards Garment Co. $66.5
36320 25 Antigua Group $63.5
40653 26 Blue Generation $59.8
47965 27 Cutter & Buck $59.0
92125 28 Tri-Mountain $58.2 (E)
56950 29 Gill Studios $56.1
66224 30 Lanco $55.7 (E)
89910 31 Stouse $51.9
37940 32 Bag Makers $51.3
93390 33 Vantage Apparel $49.5
55990 34 Garyline $49.3
74360 35 Noteworthy $49.3
52840 36 Evans Manufacturing $47.0
44620 37 Charles River Apparel $46.4
49172 38 Delta Apparel $45.0
57653 39 Gold Bond $44.9
36730 40 Ariel Premium Supply Inc. $42.9

(E) = estimate