Meet 350+ Suppliers. Find New Products. Source Inventory. All at ASI Show Chicago, July 23-25.   Register Now.

Awards

Top 40 Distributors 2017

Counselor’s exclusive ranking of the distributors with the most revenue in the ad specialty market.

Click on the company links below to find facts and figures on each Top 40 company, as well as reasons for why they hold their current positions on the list. There is also a five-year revenue change number that tracks each Top 40 company’s success in the industry back to 2012.

ASI Number 2017 Rank Distributors 2016 Sales (millions)
120601 1 Staples Promotional Products $592.9 (E)
197045 2 4Imprint $540.6
300094 3 Proforma $368.9
137616 4 BDA $284.0
356000 5 Halo Branded Solutions $282.3
333647/121500 6 Taylor Communications $226.5
215310 7 Group II Communications $226.4
162149 8 Cimpress $225.0 (E)
181120 9 Discountmugs.com $198.0
202900 10 Geiger $180.1
162167 11 Cintas $163.3 (E)
109480 12 AIA Corporation $161.5
232119 13 iPROMOTEu $158.0
120075 14 American Solutions for Business $153.3
168860 15 Innerworkings $147.0 (E)
279600 16 Jack Nadel International $118.6
238600 17 Kaeser & Blair $109.9
384000 18 Fully Promoted $95.2
141964/145177/212829 19 A Brand Co. $89.9
316203 20 Safeguard Business Systems $86.0 (E)
143717 21 Boundless $82.0
158990 22 Tic Toc $81.8 (E)
278980 23 Myron $80.2 (E)
297370 24 Positive Promotions $79.0
270880 25 MTM Recognition/Midwest Trophy $77.6 (E)
199904 26 G&G Outfitters $74.3
339116 27 Summit Group $72.0
351700 28 The Vernon Co. $71.5
148500 29 Brown & Bigelow $58.0
339206 30 Sunrise Identity $56.3
155807 31 CSE $55.6
125050 32 Artcraft Promotional Concepts $53.0
128263 33 Axis Promotions $50.0
188515 34 ePromos Promotional Products $48.2
204588 35 Genumark $44.7
341609 36 Tangerine Promotions $44.1
300446 37 Promoshop $43.6
288473 38 Overture Promotions $43.0
366078 39 Zorch $42.9
145037 40 Brandvia Alliance Inc. $42.7

(E) = estimate